Face Mill with Dual Edge Insert to cut Aluminum |
---|
Part Number | Eff. Cutting Diameter |
Eff. Cutting Height |
M.D.O.C. | Inserts | Teeth | Bore Diameter |
Bore Depth |
K'way Width |
K'way Length |
Bolt Circle |
Rotation |
---|---|---|---|---|---|---|---|---|---|---|---|
AFM 4009-00760 | 4.00 | 2.38 | .215 | 9 | 18 | 1.50 | 1.00 | .625 | thru | - | R.H. |
AFM 5012-00761 | 5.00 | 12 | 24 | 1.50 | 1.10 | .625 | thru | - | |||
AFM 6014-00762 | 6.00 | 14 | 28 | 1.50 | 1.12 | .625 | thru | - | |||
AFM 8020-00763 | 8.00 | 20 | 40 | 2.50 | 1.26 | 1 | thru | 4 | |||
AFM 1024-00764 | 10.00 | 24 | 48 | 2.50 | 1.26 | 1 | 7.25 | 4 | |||
AFM 1230-00765 | 12.00 | 30 | 60 | 2.50 | 1.26 | 1 | 9.56 | 4 & 7 | |||
AFM 4009-00766 | 4.00 | 2.38 | .215 | 9 | 18 | 1.50 | 1.00 | .625 | thru | - | L.H.** |
AFM 5012-00767 | 5.00 | 12 | 24 | 1.50 | 1.10 | .625 | thru | - | |||
AFM 6014-00768 | 6.00 | 14 | 28 | 1.50 | 1.12 | .625 | thru | - | |||
AFM 8020-00769 | 8.00 | 20 | 40 | 2.50 | 1.26 | 1 | thru | 4 | |||
AFM 1024-00770 | 10.00 | 24 | 48 | 2.50 | 1.26 | 1 | 7.25 | 4 | |||
AFM 1230-00771 | 12.00 | 30 | 60 | 2.50 | 1.26 | 1 | 9.56 | 4 & 7 |
- * M.D.O.C. based on a .250" thick insert with a .030" chamfer. (For cutting depths past .215", please note on the Quote Request form.)
- ** Right Hand Rotation shown, Left Hand Rotation opposite.
- *** Larger diameter dual edge mills are available upon request.