Face Mill with Dual Edge High Density Insert |
---|
Part Number | Eff. Cutting Diameter |
Eff. Cutting Height |
M.D.O.C. | Inserts | Teeth | Bore Diameter |
Bore Depth |
K'way Width |
K'way Length |
Bolt Circle |
Rotation |
---|---|---|---|---|---|---|---|---|---|---|---|
AFM 2007-00772 | 2.00 | 1.75 | .215 | 7 | 14 | .75 | .75 | .313 | thru | - | R.H. |
AFM 3012-00773 | 3.00 | 2.38 | 12 | 24 | 1.00 | 1.00 | .375 | thru | - | ||
AFM 4018-00774 | 4.00 | 18 | 36 | 1.50 | 1.00 | .625 | thru | - | |||
AFM 5022-00775 | 5.00 | 22 | 44 | 1.50 | 1.10 | .625 | thru | - | |||
AFM 2007-00776 | 2.00 | 1.75 | .215 | 7 | 14 | .75 | .75 | .313 | thru | - | L.H.** |
AFM 3012-00777 | 3.00 | 2.38 | 12 | 24 | 1.00 | 1.00 | .375 | thru | - | ||
AFM 4018-00778 | 4.00 | 18 | 36 | 1.50 | 1.00 | .625 | thru | - | |||
AFM 5022-00779 | 5.00 | 22 | 44 | 1.50 | 1.10 | .625 | thru | - |
- * M.D.O.C. based on a .250" thick insert with a .030" chamfer. (For cutting depths past .215", please note on the Quote Request form.)
- ** Right Hand Rotation shown, Left Hand Rotation opposite.
- *** Larger diameter dual edge mills are available upon request.
- Also available for finish applications, please note on Request for Quotation form.