Face Mill with Dual Edge Pentagon Insert |
---|
Part Number | Eff. Cutting Diameter |
Eff. Cutting Height |
M.D.O.C. | Inserts | Teeth | Bore Diameter |
Bore Depth |
K'way Width |
K'way Length |
Bolt Circle |
Rotation |
---|---|---|---|---|---|---|---|---|---|---|---|
AFM 4010-00780 | 4.00 | 2.38 | .370 | 10 | 20 | 1.50 | 1.00 | .625 | thru | - | R.H. |
AFM 5013-00781 | 5.00 | 13 | 26 | 1.50 | 1.10 | .625 | thru | - | |||
AFM 6016-00782 | 6.00 | 16 | 32 | 1.50 | 1.12 | .625 | thru | - | |||
AFM 8022-00783 | 8.00 | 22 | 44 | 2.50 | 1.26 | 1 | thru | 4 | |||
AFM 1030-00784 | 10.00 | 30 | 60 | 2.50 | 1.26 | 1 | 7.25 | 4 | |||
AFM 1236-00785 | 12.00 | 36 | 72 | 2.50 | 1.26 | 1 | 9.56 | 4 & 7 | |||
AFM 4010-00786 | 4.00 | 2.38 | .370 | 10 | 20 | 1.50 | 1.00 | .625 | thru | - | L.H.** |
AFM 5013-00787 | 5.00 | 13 | 26 | 1.50 | 1.10 | .625 | thru | - | |||
AFM 6016-00788 | 6.00 | 16 | 32 | 1.50 | 1.12 | .625 | thru | - | |||
AFM 8022-00789 | 8.00 | 22 | 44 | 2.50 | 1.26 | 1 | thru | 4 | |||
AFM 1030-00790 | 10.00 | 30 | 60 | 2.50 | 1.26 | 1 | 7.25 | 4 | |||
AFM 1236-00791 | 12.00 | 36 | 72 | 2.50 | 1.26 | 1 | 9.56 | 4 & 7 |
- * M.D.O.C. based on a .403" thick insert with a .030" chamfer. (For cutting depths past .370", please note on the Quote Request form.)
- ** Right Hand Rotation shown, Left Hand Rotation opposite.
- *** Larger diameter dual edge mills are available upon request.
- Also available for finish applications, please note on Request for Quotation form.